Season 39 Breakdown
Normal Episodes: 32
TV Specials: 0
TV Movies: 0
Normal Episodes: 32
TV Specials: 0
TV Movies: 0
World Series of Poker Season 39 (2007)
![]() | 39x01 $5,000 World Championship mixed hold 'em (Event 1) [add summary] | Jul. 10, 2007 |
![]() | 39x02 $1,500 no-limit hold 'em (Event 3) [add summary] | Jul. 10, 2007 |
![]() | 39x03 $1,500 pot-limit hold 'em (Event 4) 2007 Pot-Limit Hold 'Em in Las Vegas. Lon McEachern and Norman Chad call the play. | Jul. 17, 2007 |
![]() | 39x04 Episode 4, $1,000 no-limit hold 'em with rebuys (Event 8) No-Limit Hold'Em from Las Vegas. Lon McEachman and Norman Chad call the action. | Jul. 17, 2007 |
![]() | 39x05 Episode 5, $5,000 pot-limit Omaha with rebuys (Event 7) Part 1 of 2. 2007 Pot-Limit Omaha in Las Vegas. Lon McEachern and Norman Chad call the play. | Jul. 31, 2007 |
![]() | 39x06 Episode 6, $5,000 pot-limit Omaha with rebuys (Event 7) Conclusion. 2007 Pot-Limit Omaha in Las Vegas. Lon McEachern and Norman Chad call the play. | Jul. 31, 2007 |
![]() | 39x07 Episode 7, $3,000 no-limit hold 'em (Event 28) 2007 Pot-Limit Hold'em in Las Vegas. Lon McEachern and Norman Chad call the play. | Aug. 07, 2007 |
![]() | 39x08 Episode 8, $3,000 no-limit hold 'em (Event 28) 2007 No-Limit Hold'em in Las Vegas. Lon McEachern and Norman Chad call the play. | Aug. 07, 2007 |
![]() | 39x09 Episode 9, $5,000 World Championship pot-limit hold 'em (Event 13) 2007 No-Limit Hold'em in Las Vegas. Lon McEachern and Norman Chad call the play. | Aug. 14, 2007 |
![]() | 39x10 Episode 10, $5,000 World Championship heads-up and $2,000 seven card stud (Event 31 and 32) 2007 Seven-Card Stud from Las Vegas. Lon McEachern and Norman Chad call the play. | Aug. 14, 2007 |
![]() | 39x11 Episode 11, $10,000 main event no-limit hold 'em (Event 55) The 2007 No-Limit Hold'em Main Event gets under way in Las Vegas. The field of 6358 players chases a first prize of $8.25 million. | Aug. 21, 2007 |
![]() | 39x12 Episode 12, $10,000 main event no-limit hold 'em (Event 55) Part 2 of 16. The 2007 Main Event in Las Vegas. | Aug. 21, 2007 |
![]() | 39x13 Episode 13, $10,000 main event no-limit hold 'em (Event 55) Part 3 of 16. The 2007 Main Event in Las Vegas. Lon McEachern and Norman Chad call the play. | Aug. 28, 2007 |
![]() | 39x14 Episode 14, $10,000 main event no-limit hold 'em (Event 55) Part 4 of 16. The 2007 Main Event in Las Vegas. Lon McEachern and Norman Chad call the play. | Aug. 28, 2007 |
![]() | 39x15 Episode 15, $10,000 main event no-limit hold 'em (Event 55) Part 5 of 16. The 2007 Main Event in Las Vegas. Lon McEachern and Norman Chad call the play. | Sep. 04, 2007 |
![]() | 39x16 Episode 16, $10,000 main event no-limit hold 'em (Event 55) Part 6 of 16. The 2007 Main Event in Las Vegas. Lon McEachern and Norman Chad call the play. | Sep. 04, 2007 |
![]() | 39x17 Episode 17, $10,000 main event no-limit hold 'em (Event 55) Part 7 of 16. The 2007 Main Event in Las Vegas. Lon McEachern and Norman Chad call the play. | Sep. 11, 2007 |
![]() | 39x18 Episode 18, $10,000 main event no-limit hold 'em (Event 55) Part 8 of 16. The 2007 Main Event in Las Vegas. Lon McEachern and Norman Chad call the play. | Sep. 11, 2007 |
![]() | 39x19 Episode 19, $10,000 main event no-limit hold 'em (Event 55) Part 9 of 16. The 2007 Main Event in Las Vegas. Lon McEachern and Norman Chad call the play. | Sep. 18, 2007 |
![]() | 39x20 Episode 20, $10,000 main event no-limit hold 'em (Event 55) Part 10 of 16. The 2007 Main Event in Las Vegas. Lon McEachern and Norman Chad call the play. | Sep. 18, 2007 |
![]() | 39x21 Episode 21, $10,000 main event no-limit hold 'em (Event 55) The 2007 Main Event in Las Vegas. Lon McEachern and Norman Chad call the play. | Sep. 25, 2007 |
![]() | 39x21 Episode 22, $10,000 main event no-limit hold 'em (Event 55) The 2007 Main Event in Las Vegas. Lon McEachern and Norman Chad call the play. | Sep. 25, 2007 |
![]() | 39x23 Episode 23, $10,000 main event no-limit hold 'em (Event 55) The final table is determined at the 2007 Main Event in Las Vegas. Lon McEachern and Norman Chad call the play. | Oct. 02, 2007 |
![]() | 39x24 Episode 24, $10,000 main event no-limit hold 'em (Event 55) The 2007 Main Event in Las Vegas. Lon McEachern and Norman Chad call the play. | Oct. 02, 2007 |
![]() | 39x25 Episode 25, $10,000 main event no-limit hold 'em (Event 55) Play begins at the final table of the 2007 Main Event in Las Vegas. Top prize is $8.25 million. Lon McEachern and Norman Chad call the play. | Oct. 09, 2007 |
![]() | 39x26 Episode 26, $10,000 main event no-limit hold 'em (Event 55) Conclusion of the 2007 Main Event in Las Vegas. Top prize is $8.25 million. Lon McEachern and Norman Chad call the play. | Oct. 09, 2007 |
![]() | 39x27 Episode 27, $50,000 HORSE (Event 39) Part 1 of 6. The 2007 Players Championship, a $50,000 buy-in for top pros in Las Vegas. Lon McEachern and Norman Chad call the play. | Oct. 16, 2007 |
![]() | 39x28 Episode 28, $50,000 HORSE (Event 39) Part 2 of 6. The 2007 Players Championship, a $50,000 buy-in for top pros in Las Vegas. Lon McEachern and Norman Chad call the play. | Oct. 16, 2007 |
![]() | 39x29 Episode 29, $50,000 HORSE (Event 39) Part 3 of 6. The 2007 Players Championship, a $50,000 buy-in for top pros in Las Vegas. Lon McEachern and Norman Chad call the play. | Oct. 23, 2007 |
![]() | 39x30 Episode 30, $50,000 HORSE (Event 39) Part 4 of 6. The 2007 Players Championship, a $50,000 buy-in for top pros in Las Vegas. Lon McEachern and Norman Chad call the play. | Oct. 23, 2007 |
![]() | 39x31 Episode 31, $50,000 HORSE (Event 39) Part 5 of 6. The 2007 Players Championship, a $50,000 buy-in for top pros in Las Vegas. Lon McEachern and Norman Chad call the play. | Oct. 30, 2007 |
![]() | 39x32 Episode 32, $50,000 HORSE (Event 39) Conclusion of the 2007 Players Championship, a $50,000 buy-in for top pros in Las Vegas. Lon McEachern and Norman Chad call the play. | Oct. 30, 2007 |
« previous1next »
Season 39 Characters[none added] |
Season 39 Videos[none added] |
Season 39 Trivia[none added] |
|
» Back to World Series of Poker Wiki

