Season 1 Breakdown
Normal Episodes: 6
TV Specials: 0
TV Movies: 0
Normal Episodes: 6
TV Specials: 0
TV Movies: 0
Wall Street Warriors Season 1 (2006)
![]() | 1x01 Capitalism Rules Is the race to the top a marathon or sprint? Guy explains the importance of staying patient on Wall Street, while Parker defends the risky strategy of short-selling. Sandra gets her ... | Oct. 22, 2006 |
![]() | 1x02 Closing the Deal As Sandra works on closing a $500 million deal, a looming deadline may throw a wrench in her plans. Tim enjoys the commute from his bedroom to his living room, where he runs a successful ... | Oct. 29, 2006 |
![]() | 1x03 From Robes to Riches Parker investigates a company that he suspects is inflating their image to gain high stock values. Bob explains the ways of Wall Street to a young intern, while Sandra continues to ... | Nov. 05, 2006 |
![]() | 1x04 Work Hard, Play Harder On Wall Street, when you work hard, you get to play even harder. This week, it's all about spending quality time and of course, quantity money. Tim tees off on the golf course before ... | Nov. 12, 2006 |
![]() | 1x05 Written in the Stars Is a profitable day in the stars? Sandra meets with a financial astrologer, but talk soon turns to her personal life. Alex explains his own strategies for breaking and re-grouping while ... | Nov. 19, 2006 |
![]() | 1x06 Size Does Matter After coming up $300,000 short, Tim loses one of his top investors, not to mention his notorious temper. Sandra is more than a little impressed by the co-founder of the Quantum Fund. ... | Nov. 26, 2006 |
« previous1next »
Season 1 Characters
[More Cast] |
Season 1 Videos01x03 From Robes to Riches (23:31) 01x01 Capitalism Rules (25:00) 01x06 Size Does Matter (23:59) 01x04 Work Hard, Play Harder (22:58) [More Videos] |
Season 1 Trivia[none added] |
|
» Back to Wall Street Warriors Wiki

