| 1x01 | Jul. 23, 2000 | Pilot | | 1x02 | Jul. 30, 2000 | Pre-Existing Conditions | | 1x03 | Aug. 06, 2000 | Misconceptions | | 1x04 | Aug. 13, 2000 | Second Look | | 1x05 | Aug. 20, 2000 | Performance Anxiety | | 1x06 | Aug. 27, 2000 | Drug Interactions | | 1x07 | Sep. 03, 2000 | Do No Harm | | 1x08 | Sep. 10, 2000 | Miracle Cure | | 1x09 | Oct. 08, 2000 | Dependency | | 1x10 | Oct. 15, 2000 | BRCA1 | | 1x11 | Oct. 15, 2000 | BRCA2 | | 1x12 | Oct. 29, 2000 | Brainchild | | 1x13 | Dec. 03, 2000 | Second Opinion | | 1x14 | Dec. 10, 2000 | Side Effects | | 1x15 | Dec. 17, 2000 | Blessed Events | | 1x16 | Jan. 07, 2001 | Fix | | 1x17 | Jan. 14, 2001 | Maternity | | 1x18 | Jan. 21, 2001 | Complications | | 1x19 | Feb. 18, 2001 | Child Care | | 1x20 | Feb. 25, 2001 | Drugstore Cowgirl | | 1x21 | Mar. 04, 2001 | Wednesday Night Fever | | 1x22 | Mar. 11, 2001 | Mortality |
| 2x01 | Jul. 15, 2001 | Donors | | 2x02 | Jul. 22, 2001 | Adverse Reactions | | 2x03 | Jul. 29, 2001 | Gray Matter | | 2x04 | Aug. 05, 2001 | History | | 2x05 | Aug. 12, 2001 | Attachments | | 2x06 | Aug. 19, 2001 | Relief | | 2x07 | Aug. 26, 2001 | Impaired | | 2x08 | Sep. 09, 2001 | Rebirth | | 2x09 | Sep. 16, 2001 | Control Group | | 2x10 | Oct. 07, 2001 | Zol Zein Gezint | | 2x11 | Oct. 14, 2001 | Systemic | | 2x12 | Oct. 21, 2001 | Accidents | | 2x13 | Nov. 11, 2001 | Silent Epidemic | | 2x14 | Nov. 18, 2001 | Hot Flash | | 2x15 | Dec. 02, 2001 | Bloodwork | | 2x16 | Dec. 09, 2001 | Black 'n' Flu | | 2x17 | Jan. 06, 2002 | Precautions | | 2x18 | Jan. 13, 2002 | Shock | | 2x19 | Jan. 20, 2002 | Type and Cross | | 2x20 | Feb. 17, 2002 | Rape Kit | | 2x21 | Feb. 24, 2002 | Trauma | | 2x22 | Mar. 03, 2002 | Recovery Time |
| 3x01 | Jul. 21, 2002 | Positive | | 3x02 | Jul. 28, 2002 | Outcomes | | 3x03 | Aug. 04, 2002 | Stages | | 3x04 | Aug. 11, 2002 | Heartbeat | | 3x05 | Aug. 18, 2002 | Compassionate Release | | 3x06 | Aug. 25, 2002 | Discharged | | 3x07 | Sep. 08, 2002 | Admissions | | 3x08 | Sep. 15, 2002 | Contraindications | | 3x09 | Oct. 06, 2002 | Family History | | 3x10 | Oct. 13, 2002 | House Calls | | 3x11 | Oct. 20, 2002 | Flesh and Blood | | 3x12 | Nov. 10, 2002 | Blush | | 3x13 | Nov. 17, 2002 | Deterioration | | 3x14 | Dec. 08, 2002 | Poison | | 3x15 | Dec. 15, 2002 | The Philadelphia Chromosome | | 3x16 | Jan. 05, 2003 | PMS, Lies and Red Tape | | 3x17 | Jan. 12, 2003 | Orders | | 3x18 | Jan. 19, 2003 | Blocked Lines | | 3x19 | Feb. 16, 2003 | Intensive Care | | 3x20 | Feb. 23, 2003 | Addicted to Love | | 3x21 | Mar. 09, 2003 | Degeneration | | 3x22 | Mar. 16, 2003 | Risk |
| 4x01 | Jun. 15, 2003 | The Hero Heart | | 4x02 | Jun. 22, 2003 | Emergency Contacts | | 4x03 | Jun. 29, 2003 | Heartbeats and Deadbeats | | 4x04 | Jul. 06, 2003 | Rash Decisions | | 4x05 | Jul. 13, 2003 | Breathing Lessons | | 4x06 | Jul. 20, 2003 | Misdiagnosis Murder | | 4x07 | Jul. 27, 2003 | Vaccinations | | 4x08 | Aug. 10, 2003 | Temperature's Rising | | 4x09 | Aug. 17, 2003 | Speculum for a Heavyweight | | 4x10 | Sep. 07, 2003 | Bad Liver | | 4x11 | Sep. 14, 2003 | Maternal Mirrors | | 4x12 | Oct. 05, 2003 | Jeaneology | | 4x13 | Oct. 12, 2003 | Skin | | 4x14 | Nov. 02, 2003 | Love and Let Die | | 4x15 | Nov. 09, 2003 | Coming Clean | | 4x16 | Dec. 07, 2003 | Prescriptions | | 4x17 | Dec. 14, 2003 | Seize the Day | | 4x18 | Jan. 11, 2004 | Ears, Ho's and Threat | | 4x19 | Jan. 18, 2004 | Weights and Measures | | 4x20 | Jan. 25, 2004 | The Real World Rittenhouse | | 4x21 | Feb. 08, 2004 | Identity Crisis | | 4x22 | Feb. 15, 2004 | Quarantine |
| 5x01 | Jun. 13, 2004 | Positive Results | | 5x02 | Jun. 20, 2004 | Touched by an Idol | | 5x03 | Jun. 27, 2004 | Omissions | | 5x04 | Jul. 11, 2004 | Cape Cancer | | 5x05 | Jul. 18, 2004 | Fractured | | 5x06 | Jul. 25, 2004 | Goodbye Slash Rest in Peace | | 5x07 | Aug. 01, 2004 | Healing Touch | | 5x08 | Aug. 08, 2004 | Bleeding Heart | | 5x09 | Aug. 15, 2004 | Prophylactic Measures | | 5x10 | Aug. 22, 2004 | Life in the Balance | | 5x11 | Sep. 26, 2004 | Like Cures Like | | 5x12 | Oct. 03, 2004 | Cinderella in Scrubs | | 5x13 | Oct. 10, 2004 | Body Mass Increase | | 5x14 | Oct. 17, 2004 | Selective Breeding | | 5x15 | Oct. 24, 2004 | A Dose of Reality | | 5x16 | Oct. 31, 2004 | Graft | | 5x17 | Dec. 05, 2004 | Code | | 5x18 | Dec. 12, 2004 | Virgin Birth | | 5x19 | Jan. 09, 2005 | Foreign Bodies | | 5x20 | Jan. 16, 2005 | First Response | | 5x21 | Jan. 23, 2005 | Implants, Transplants, and Cuban Aunts | | 5x22 | Jan. 30, 2005 | Cutting The Cord |
| 6x01 | Jun. 12, 2005 | New Blood | | 6x02 | Jun. 19, 2005 | Feeling No Pain | | 6x03 | Jun. 26, 2005 | Clinical Risk | | 6x04 | Jul. 10, 2005 | Differentials | | 6x05 | Jul. 17, 2005 | Dying Inside | | 6x06 | Jul. 24, 2005 | The Y Factor | | 6x07 | Aug. 07, 2005 | Paternity Test | | 6x08 | Aug. 14, 2005 | Infectious Love | | 6x09 | Aug. 21, 2005 | Gunshot Wedding | | 6x10 | Aug. 28, 2005 | Family Practice | | 6x11 | Sep. 11, 2005 | Broken Hearts | | 6x12 | Sep. 18, 2005 | It Takes a Clinic | | 6x13 | Sep. 25, 2005 | Agony and Ecstasy | | 6x14 | Oct. 02, 2005 | Chief Complaints | | 6x15 | Oct. 09, 2005 | Promising Treatment | | 6x16 | Oct. 16, 2005 | Rhythm of the Heart | | 6x17 | Dec. 11, 2005 | We wish You A Merry Chryst Meth | | 6x18 | Jan. 08, 2006 | My Sister, My Doctor, Myself | | 6x19 | Jan. 15, 2006 | Unorthodox Treatment | | 6x20 | Jan. 22, 2006 | Baby BOOM! | | 6x21 | Jan. 29, 2006 | Dr. Thornton Hears A Who? | | 6x22 | Feb. 05, 2006 | Special Delivery |
|
Episode Screenshots
[none found] |