| 1x01 | Sep. 23, 2002 | Golden Parachute | | 1x02 | Sep. 30, 2002 | Losing Face | | 1x03 | Oct. 07, 2002 | Wet Foot/Dry Foot | | 1x04 | Oct. 14, 2002 | Just One Kiss | | 1x05 | Oct. 21, 2002 | Ashes to Ashes | | 1x06 | Oct. 28, 2002 | Broken | | 1x07 | Nov. 04, 2002 | Breathless | | 1x08 | Nov. 11, 2002 | Slaughterhouse | | 1x09 | Nov. 18, 2002 | Kill Zone | | 1x10 | Nov. 25, 2002 | A Horrible Mind | | 1x11 | Dec. 16, 2002 | Camp Fear | | 1x12 | Jan. 06, 2003 | Entrance Wound | | 1x13 | Jan. 27, 2003 | Bunk | | 1x14 | Feb. 03, 2003 | Forced Entry | | 1x15 | Feb. 10, 2003 | Dead Woman Walking | | 1x16 | Feb. 17, 2003 | Evidence of Things Unseen | | 1x17 | Feb. 24, 2003 | Simple Man | | 1x18 | Mar. 10, 2003 | Dispo Day | | 1x19 | Mar. 31, 2003 | Double Cap | | 1x20 | Apr. 14, 2003 | Grave Young Men | | 1x21 | Apr. 28, 2003 | Spring Break | | 1x22 | May. 05, 2003 | Tinder Box | | 1x23 | May. 12, 2003 | Freaks and Tweaks | | 1x24 | May. 19, 2003 | Body Count |
| 2x01 | Sep. 22, 2003 | Blood Brothers | | 2x02 | Sep. 29, 2003 | Dead Zone | | 2x03 | Oct. 06, 2003 | Hard Time | | 2x04 | Oct. 13, 2003 | Death Grip | | 2x05 | Oct. 20, 2003 | The Best Defense | | 2x06 | Nov. 03, 2003 | Hurricane Anthony | | 2x07 | Nov. 10, 2003 | Grand Prix | | 2x08 | Nov. 17, 2003 | Big Brother | | 2x09 | Nov. 24, 2003 | Bait | | 2x10 | Dec. 15, 2003 | Extreme | | 2x11 | Jan. 05, 2004 | Complications | | 2x12 | Jan. 12, 2004 | Witness To Murder | | 2x13 | Feb. 02, 2004 | Blood Moon | | 2x14 | Feb. 09, 2004 | Slow Burn | | 2x15 | Feb. 16, 2004 | Stalkerazzi | | 2x16 | Feb. 23, 2004 | Invasion | | 2x17 | Mar. 01, 2004 | Money for Nothing | | 2x18 | Mar. 22, 2004 | Wannabe | | 2x19 | Mar. 29, 2004 | Deadline | | 2x20 | Apr. 19, 2004 | The Oath | | 2x21 | May. 03, 2004 | Not Landing | | 2x22 | May. 10, 2004 | Rap Sheet | | 2x23 | May. 17, 2004 | MIA/NYC - NonStop | | 2x24 | May. 24, 2004 | Innocent |
| 3x01 | Sep. 20, 2004 | Lost Son | | 3x02 | Sep. 27, 2004 | Pro Per | | 3x03 | Oct. 04, 2004 | Under the Influence | | 3x04 | Oct. 11, 2004 | Murder in a Flash | | 3x05 | Oct. 18, 2004 | Legal | | 3x06 | Oct. 25, 2004 | Hell Night | | 3x07 | Nov. 08, 2004 | Crime Wave | | 3x08 | Nov. 15, 2004 | Speed Kills | | 3x09 | Nov. 22, 2004 | Pirated | | 3x10 | Nov. 29, 2004 | After the Fall | | 3x11 | Dec. 13, 2004 | Addiction | | 3x12 | Jan. 03, 2005 | Shootout | | 3x13 | Jan. 17, 2005 | Cop Killer | | 3x14 | Feb. 07, 2005 | One Night Stand | | 3x15 | Feb. 14, 2005 | Identity | | 3x16 | Feb. 21, 2005 | Nothing to Lose | | 3x17 | Mar. 07, 2005 | Money Plane | | 3x18 | Mar. 21, 2005 | Game Over | | 3x19 | Apr. 11, 2005 | Sex & Taxes | | 3x20 | Apr. 18, 2005 | Killer Date | | 3x21 | May. 02, 2005 | Recoil | | 3x22 | May. 09, 2005 | Vengeance | | 3x23 | May. 16, 2005 | Whacked | | 3x24 | May. 23, 2005 | 10-7 |
| 4x01 | Sep. 19, 2005 | From The Grave | | 4x02 | Sep. 26, 2005 | Blood In The Water | | 4x03 | Oct. 03, 2005 | Prey | | 4x04 | Oct. 10, 2005 | 48 Hours To Life | | 4x05 | Oct. 17, 2005 | Three-Way | | 4x06 | Oct. 24, 2005 | Under Suspicion | | 4x07 | Nov. 07, 2005 | Felony Flight | | 4x08 | Nov. 14, 2005 | Nailed | | 4x09 | Nov. 21, 2005 | Urban Hellraisers | | 4x10 | Nov. 28, 2005 | Shattered | | 4x11 | Dec. 19, 2005 | Payback | | 4x12 | Jan. 09, 2006 | The Score | | 4x13 | Jan. 23, 2006 | Silencer | | 4x14 | Jan. 30, 2006 | Fade Out | | 4x15 | Feb. 06, 2006 | Skeletons | | 4x16 | Feb. 27, 2006 | Deviant | | 4x17 | Mar. 06, 2006 | Collision | | 4x18 | Mar. 13, 2006 | Double Jeopardy | | 4x19 | Mar. 20, 2006 | Driven | | 4x20 | Apr. 10, 2006 | Free Fall | | 4x21 | Apr. 24, 2006 | Dead Air | | 4x22 | May. 01, 2006 | Open Water | | 4x23 | May. 08, 2006 | Shock | | 4x24 | May. 15, 2006 | Rampage | | 4x25 | May. 22, 2006 | One Of Our Own |
| 5x01 | Sep. 18, 2006 | Rio | | 5x02 | Sep. 25, 2006 | Going Under | | 5x03 | Oct. 02, 2006 | Death Pool 100 | | 5x04 | Oct. 09, 2006 | If Looks Could Kill | | 5x05 | Oct. 16, 2006 | Death Eminent | | 5x06 | Oct. 23, 2006 | Curse Of The Coffin | | 5x07 | Nov. 06, 2006 | High Octane | | 5x08 | Nov. 13, 2006 | Darkroom | | 5x09 | Nov. 20, 2006 | Going, Going, Gone | | 5x10 | Nov. 27, 2006 | Come As You Are | | 5x11 | Dec. 11, 2006 | Backstabbers | | 5x12 | Jan. 08, 2007 | Internal Affairs | | 5x13 | Jan. 22, 2007 | Throwing Heat | | 5x14 | Feb. 05, 2007 | No Man's Land | | 5x15 | Feb. 12, 2007 | Man Down | | 5x16 | Feb. 19, 2007 | Broken Home | | 5x17 | Feb. 26, 2007 | A Grizzly Murder | | 5x18 | Mar. 19, 2007 | Triple Threat | | 5x19 | Apr. 09, 2007 | Bloodline | | 5x20 | Apr. 16, 2007 | Rush | | 5x21 | Apr. 23, 2007 | Just Murdered | | 5x22 | Apr. 30, 2007 | Burned | | 5x23 | May. 07, 2007 | Kill Switch | | 5x24 | May. 14, 2007 | Born To Kill |
| 6x01 | Sep. 24, 2007 | Dangerous Son | | 6x02 | Oct. 01, 2007 | Cyber-lebrity | | 6x03 | Oct. 08, 2007 | Inside Out | | 6x04 | Oct. 15, 2007 | Bang, Bang, Your Debt | | 6x05 | Oct. 22, 2007 | Deep Freeze | | 6x06 | Oct. 29, 2007 | Sunblock | | 6x07 | Nov. 05, 2007 | Chain Reaction | | 6x08 | Nov. 12, 2007 | Permanent Vacation | | 6x09 | Nov. 19, 2007 | Stand Your Ground | | 6x10 | Nov. 26, 2007 | CSI: My Nanny | | 6x11 | Dec. 10, 2007 | Guerillas in the Mist | | 6x12 | Dec. 17, 2007 | Miami Confidential | | 6x13 | Jan. 14, 2008 | Raising Caine | | 6x14 | Mar. 24, 2008 | You May Now Kill The Bride | | 6x15 | Mar. 31, 2008 | Ambush | | 6x16 | Apr. 01, 2008 | All In | | 6x17 | Apr. 21, 2008 | To Kill a Predator | | 6x18 | Apr. 28, 2008 | Tunnel Vision | | 6x19 | May. 05, 2008 | Rock and a Hard Place | | 6x20 | May. 12, 2008 | Down To The Wire | | 6x21 | May. 19, 2008 | Going Ballistic |
| 7x01 | Sep. 22, 2008 | Resurrection | | 7x02 | Sep. 29, 2008 | Won't Get Fueled Again | | 7x03 | Oct. 06, 2008 | And How Does That Make You Kill? | | 7x04 | Oct. 13, 2008 | Raging Cannibal | | 7x05 | Oct. 20, 2008 | Bombshell | | 7x06 | Nov. 03, 2008 | Wrecking Crew | | 7x07 | Nov. 10, 2008 | Cheating Death | | 7x08 | Nov. 17, 2008 | Gone Baby Gone | | 7x09 | Nov. 24, 2008 | Power Trip | | 7x10 | Dec. 08, 2008 | The DeLuca Motel | | 7x11 | Dec. 15, 2008 | Tipping Point | | 7x12 | Jan. 12, 2009 | Head Case | | 7x13 | Jan. 19, 2009 | And They're Offed | | 7x14 | Feb. 02, 2009 | Smoke Gets in Your CSIs | | 7x15 | Feb. 09, 2009 | Presumed Guilty | | 7x16 | Mar. 02, 2009 | Sink or Swim | | 7x17 | Mar. 09, 2009 | Divorce Party | | 7x18 | Mar. 16, 2009 | Flight Risk | | 7x19 | Mar. 23, 2009 | Target Specific | | 7x20 | Mar. 30, 2009 | Wolfe in Sheep's Clothing | | 7x21 | Apr. 13, 2009 | Chip/Tuck | | 7x22 | Apr. 27, 2009 | Dead on Arrival | | 7x23 | May. 04, 2009 | Collateral Damage | | 7x24 | May. 11, 2009 | Dissolved | | 7x25 | May. 18, 2009 | Seeing Red (1) |
| 8x01 | Sep. 21, 2009 | Out of Time (2) | | 8x02 | Sep. 28, 2009 | Hostile Takeover | | 8x03 | Oct. 05, 2009 | Bolt Action | | 8x04 | Oct. 12, 2009 | In Plane Sight | | 8x05 | Oct. 19, 2009 | Bad Seed | | 8x06 | Nov. 02, 2009 | Dude, Where's My Groom? | | 8x07 | Nov. 09, 2009 | Bone Voyage | | 8x08 | Nov. 16, 2009 | TBA | | 8x09 | Nov. 23, 2009 | Burn Factor | | 8x10 | Nov. 30, 2009 | Sea Dog | | 8x11 | Dec. 14, 2009 | Pros and Cons | | 8x12 | Jan. 11, 2010 | Thrill Kill | | 8x13 | Jan. 18, 2010 | Officer Down | | 8x14 | Feb. 01, 2010 | Poison Ivy | | 8x15 | Feb. 08, 2010 | Day and Night (1) | | 8x16 | Feb. 15, 2010 | Nine Lives (2) | | 8x17 | Feb. 22, 2010 | Double Closing | | 8x18 | Mar. 15, 2010 | Kill or Be Killed | | 8x19 | Mar. 22, 2010 | Slow Motion | | 8x20 | Apr. 12, 2010 | Quick Strike | | 8x21 | Apr. 26, 2010 | Fourth Wall | | 8x22 | May. 03, 2010 | Ghosts | | 8x23 | May. 10, 2010 | Pop, Lock and Drop It | | 8x24 | May. 17, 2010 | Killer Instincts |
|
Screenshots
|