| 1x01 | Jun. 11, 2002 | Debut | | 1x02 | Jun. 12, 2002 | Episode Two | | 1x03 | Jun. 18, 2002 | No Way Jim Moves On After That Performance. Right, Simon? Simon? | | 1x04 | Jun. 19, 2002 | Dewey Defeats Truman! | | 1x05 | Jun. 25, 2002 | Army Of The Mediocre | | 1x06 | Jun. 26, 2002 | Six Pack | | 1x07 | Jul. 02, 2002 | The Bad, The Even Worse and The Ugly | | 1x08 | Jul. 03, 2002 | Judge Fight! | | 1x09 | Jul. 10, 2002 | Wild! | | 1x10 | Jul. 16, 2002 | The Live Album! | | 1x11 | Jul. 17, 2002 | Top 10 Results | | 1x12 | Jul. 23, 2002 | Pride Goeth Before The ‘Fro | | 1x13 | Jul. 24, 2002 | Clash of the Titanic Egos | | 1x14 | Jul. 30, 2002 | The Big Time! | | 1x15 | Jul. 31, 2002 | Ryan-ara! | | 1x16 | Aug. 06, 2002 | Jump, Jive and Fail! | | 1x17 | Aug. 07, 2002 | Nooooooooooooooooooooooooo! | | 1x18 | Aug. 13, 2002 | Five Alive (And An Assortment Of Other Bad Puns) | | 1x19 | Aug. 14, 2002 | RJ is Short for "Really Gone" | | 1x20 | Aug. 20, 2002 | Two for Each One | | 1x21 | Aug. 21, 2002 | What? Who? You're Sure now? | | 1x22 | Aug. 27, 2002 | Three Do Two | | 1x23 | Aug. 28, 2002 | Two More | | 1x24 | Sep. 03, 2002 | Showdown! | | 1x25 | Sep. 04, 2002 | EL FINALE! |
| 2x01 | Jan. 21, 2003 | Start It Up! | | 2x02 | Jan. 22, 2003 | Part Deux | | 2x03 | Jan. 28, 2003 | One Last Batch | | 2x04 | Jan. 29, 2003 | Cut 'Em Up | | 2x05 | Feb. 04, 2003 | Eight is Enough! | | 2x06 | Feb. 05, 2003 | Two to Tango | | 2x07 | Feb. 11, 2003 | Here We Go Again | | 2x08 | Feb. 12, 2003 | Oh, Who Will It Be?! | | 2x09 | Feb. 18, 2003 | Eight more will come before us… | | 2x10 | Feb. 19, 2003 | Get ready to see two happy people. And six unhappy ones. | | 2x11 | Feb. 25, 2003 | Last Batch | | 2x12 | Feb. 26, 2003 | Two By Two They March To The Finals | | 2x13 | Mar. 04, 2003 | Wild! | | 2x14 | Mar. 05, 2003 | I Need Results, Not Excuses! | | 2x15 | Mar. 11, 2003 | The Clean Dozen | | 2x16 | Mar. 12, 2003 | The First One Bites The Dust! | | 2x17 | Mar. 18, 2003 | Eleven Man Band | | 2x18 | Mar. 19, 2003 | One More Shall Fall | | 2x19 | Mar. 25, 2003 | 10, 9, 8… Ah, You Know How The Rest Goes | | 2x20 | Mar. 26, 2003 | Ten Will Become Nine | | 2x21 | Apr. 01, 2003 | You Kids Be Good! | | 2x22 | Apr. 02, 2003 | Not The Final Countdown! | | 2x23 | Apr. 08, 2003 | The Hits! | | 2x24 | Apr. 09, 2003 | Eight Minus One is Seven (P.S. I Am Smart) | | 2x25 | Apr. 15, 2003 | (Insert Clever Headline Here) | | 2x26 | Apr. 16, 2003 | One Will Go. Six Will Remain. A Recap Will Be Written. You Will Laugh At Least Once. | | 2x27 | Apr. 22, 2003 | Six Of One, Half Dozen Of Another. | | 2x28 | Apr. 23, 2003 | Six To The Five On A To The I | | 2x29 | Apr. 29, 2003 | And Then There Were Five (A Title That Can Be Used With Any Number) | | 2x30 | Apr. 30, 2003 | Five Minus One Equals Four. (And Other Simple Math) | | 2x31 | May. 06, 2003 | The Final Four Is A Trademarked Term, So I Won't Use It As A Cliched Title. | | 2x32 | May. 07, 2003 | Want To See A Magic Trick? Tonight Somebody Will Disappear! | | 2x33 | May. 13, 2003 | Trifecta! | | 2x34 | May. 14, 2003 | Soon, There Will Be Two. Very Soon, In Fact. | | 2x35 | May. 20, 2003 | Clay v. Ruben | | 2x36 | May. 21, 2003 | I Bet It'll Be Ruben! Or Clay! |
| 3x01 | Jan. 19, 2004 | First Show, First Recap | | 3x02 | Jan. 20, 2004 | The Journey Continues! | | 3x03 | Jan. 21, 2004 | Night Three! | | 3x04 | Jan. 27, 2004 | Finally! A Show About California! | | 3x05 | Jan. 28, 2004 | Mokolokilikilanilaki! It's Hawai'i! | | 3x06 | Feb. 02, 2004 | The Road is to Hollywood! (Is Paved with Broken Dreams. And Asphalt.) | | 3x07 | Feb. 03, 2004 | You're Going to Hollywood! (For a Little Bit, At Least.) | | 3x08 | Feb. 04, 2004 | 87 - People Not Good Enough = 32 Finalists! | | 3x09 | Feb. 10, 2004 | Sing! | | 3x10 | Feb. 11, 2004 | Two Will Be Happy. Six Will Be Sad. Lots Will Be Watching. | | 3x11 | Feb. 17, 2004 | Sing Again! | | 3x12 | Feb. 18, 2004 | The Final Decision...But The Right One? | | 3x13 | Feb. 24, 2004 | I'm Back, Baby! | | 3x14 | Feb. 25, 2004 | You! Over here! With the rest of the finalists! | | 3x15 | Mar. 02, 2004 | Group Four! Then the Wild Card! | | 3x16 | Mar. 03, 2004 | Finally! Finalists! | | 3x17 | Mar. 09, 2004 | Wild Card Round (1) | | 3x18 | Mar. 10, 2004 | Wild Card Round (2) | | 3x19 | Mar. 16, 2004 | 12 Finalists Have Been Chosen | | 3x20 | Mar. 17, 2004 | Clay Aiken Returns | | 3x21 | Mar. 23, 2004 | 1 Down 11 To Go | | 3x22 | Mar. 24, 2004 | Soon There Will Be 10 | | 3x23 | Mar. 30, 2004 | 10 Contestants sing | | 3x24 | Mar. 31, 2004 | 10 - 1 = 9 | | 3x25 | Apr. 06, 2004 | Elton John theme | | 3x26 | Apr. 07, 2004 | Tamyra Gray returns | | 3x27 | Apr. 14, 2004 | 8 left to compete | | 3x28 | Apr. 15, 2004 | Down to 7 (Battle of the Jo(h)n's) | | 3x29 | Apr. 20, 2004 | 7 sing!! | | 3x30 | Apr. 21, 2004 | 6 remain - Barry Manilow visits | | 3x31 | Apr. 27, 2004 | 6 perform | | 3x32 | Apr. 28, 2004 | 6-1=5 is the result | | 3x33 | May. 04, 2004 | 5 Idols sing | | 3x34 | May. 05, 2004 | Only 4 remain | | 3x35 | May. 11, 2004 | 4 Idols perform | | 3x36 | May. 12, 2004 | Only 3 Idols remain | | 3x37 | May. 18, 2004 | 3 sing | | 3x38 | May. 19, 2004 | Now down to 2 | | 3x39 | May. 25, 2004 | Fantasia Barrino vs. Diana DeGarmo | | 3x40 | May. 26, 2004 | And The Winner Is..... |
| 4x01 | Jan. 18, 2005 | Washington D.C. Auditions | | 4x02 | Jan. 19, 2005 | St. Louis, Missouri Auditions | | 4x03 | Jan. 25, 2005 | New Orleans, Louisiana Auditions | | 4x04 | Jan. 26, 2005 | Las Vegas, Nevada Auditions | | 4x05 | Feb. 01, 2005 | Cleveland, Ohio & Orlando, Florida Auditions | | 4x06 | Feb. 02, 2005 | San Francisco, California Auditions | | 4x07 | Feb. 08, 2005 | American Idol takes the auditions to the next level...Hollywood! (1) | | 4x08 | Feb. 09, 2005 | Hollywood Auditions Continue (2) | | 4x09 | Feb. 15, 2005 | Auditions continue in Hollywood (3) | | 4x10 | Feb. 16, 2005 | Auditions continue in Hollywood (4) | | 4x11 | Feb. 21, 2005 | The top 12 boys perform live | | 4x12 | Feb. 22, 2005 | The top 12 girls perform live | | 4x13 | Feb. 23, 2005 | First result show of the season | | 4x14 | Feb. 28, 2005 | Ten males perform live | | 4x15 | Mar. 01, 2005 | Ten females perform live | | 4x16 | Mar. 02, 2005 | Who Has America Chosen To Stay And Who Will Go Home? | | 4x17 | Mar. 07, 2005 | Eight Males Perform Live | | 4x18 | Mar. 08, 2005 | Eight Females Perform Live | | 4x19 | Mar. 09, 2005 | Top 12 Revealed | | 4x20 | Mar. 15, 2005 | Top 12 Finalists Perform For The First Time! | | 4x21 | Mar. 16, 2005 | One Must Go Home Tonight! | | 4x22 | Mar. 22, 2005 | American Idol's Top 11 Perform | | 4x23 | Mar. 24, 2005 | It's Down To The Top 10 | | 4x24 | Mar. 29, 2005 | Top 10 perform live | | 4x25 | Mar. 30, 2005 | It's Down to the top 9 | | 4x26 | Apr. 05, 2005 | American Idol's Top 9 Perform | | 4x27 | Apr. 06, 2005 | Find Out Who's Been Eliminated From The Top 9 | | 4x28 | Apr. 12, 2005 | Top 8 Perform | | 4x29 | Apr. 13, 2005 | Who Is Eliminated From The Top 8 | | 4x30 | Apr. 19, 2005 | Top 7 Perform | | 4x31 | Apr. 20, 2005 | Who's Out Of The Top 7 | | 4x32 | Apr. 26, 2005 | Top 6 Perform | | 4x33 | Apr. 27, 2005 | Who Is Eliminated From The Top 6 | | 4x34 | May. 03, 2005 | Top 5 Perform | | 4x35 | May. 04, 2005 | Find Out Who's Been Eliminated From The Top 5 | | 4x36 | May. 10, 2005 | American Idol's Final 4 Perform! | | 4x37 | May. 11, 2005 | Find Out Who's Been Eliminated From The Final 4 | | 4x38 | May. 17, 2005 | American Idol's Final 3 Perform | | 4x39 | May. 18, 2005 | Tonight Is The Night When 3 Become 2 | | 4x40 | May. 24, 2005 | Bo Bice vs. Carrie Underwood | | 4x41 | May. 25, 2005 | And The Winner Is....... |
| 5x01 | Jan. 17, 2006 | Auditions #1 (Chicago, IL) | | 5x02 | Jan. 18, 2006 | Auditions #2 (Denver, CO) | | 5x03 | Jan. 24, 2006 | Auditions #3 (Greensboro, NC) | | 5x04 | Jan. 25, 2006 | Auditions #4 (San Francisco, CA) | | 5x05 | Jan. 31, 2006 | Auditions #5 (Las Vegas, NV) | | 5x06 | Feb. 01, 2006 | Auditions #6 (Austin, TX) | | 5x07 | Feb. 07, 2006 | Auditions #7 (Boston, MA) | | 5x08 | Feb. 08, 2006 | Hollywood Round #1 | | 5x09 | Feb. 14, 2006 | Hollywood Round #2 | | 5x10 | Feb. 15, 2006 | Hollywood Round #3 | | 5x11 | Feb. 21, 2006 | Performance Show Females #1 (top 12) | | 5x12 | Feb. 22, 2006 | Performance Show Males #1 (top 12) | | 5x13 | Feb. 23, 2006 | and then there were 20... | | 5x14 | Feb. 28, 2006 | Performance Show Females #2 (top 10) | | 5x15 | Mar. 01, 2006 | Performance Show Males #2 (top 10) | | 5x16 | Mar. 02, 2006 | and then there were 16... | | 5x17 | Mar. 07, 2006 | Performance Show Females #3 (top 8) | | 5x18 | Mar. 08, 2006 | Performance Show Males #3 (top 8) | | 5x19 | Mar. 09, 2006 | and then there were 12... | | 5x20 | Mar. 14, 2006 | Top 12 perform live | | 5x21 | Mar. 15, 2006 | and then there were 11... | | 5x22 | Mar. 21, 2006 | Top 11 perform live | | 5x23 | Mar. 22, 2006 | and then there were 10... | | 5x24 | Mar. 28, 2006 | Top 10 perform live | | 5x25 | Mar. 29, 2006 | and then there were 9... | | 5x26 | Apr. 04, 2006 | Top 9 perform live | | 5x27 | Apr. 05, 2006 | and then there were 8... | | 5x28 | Apr. 11, 2006 | Top 8 perform live | | 5x29 | Apr. 12, 2006 | and then there were 7... | | 5x30 | Apr. 18, 2006 | Top 7 perform live | | 5x31 | Apr. 19, 2006 | and then there were 6... | | 5x32 | Apr. 25, 2006 | Top 6 perform live | | 5x33 | Apr. 26, 2006 | and then there were 5... | | 5x34 | May. 02, 2006 | Top 5 perform live | | 5x35 | May. 03, 2006 | and then there were 4... | | 5x36 | May. 09, 2006 | Top 4 perform live | | 5x37 | May. 10, 2006 | and then there were 3... | | 5x38 | May. 16, 2006 | Top 3 perform live | | 5x39 | May. 17, 2006 | and then there were 2... | | 5x40 | May. 23, 2006 | Top 2 perform live | | 5x41 | May. 24, 2006 | The Finale |
| 6x01 | Jan. 16, 2007 | Minneapolis Auditions | | 6x02 | Jan. 17, 2007 | Seattle Auditions | | 6x03 | Jan. 23, 2007 | Memphis Auditions | | 6x04 | Jan. 24, 2007 | New York City Auditions | | 6x05 | Jan. 30, 2007 | Birmingham Auditions | | 6x06 | Jan. 31, 2007 | Los Angeles Auditions | | 6x07 | Feb. 06, 2007 | San Antonio, Texas Auditions | | 6x08 | Feb. 07, 2007 | Auditions: Rest of the Best | | 6x09 | Feb. 13, 2007 | Hollywood Round | | 6x10 | Feb. 14, 2007 | Top 24 Chosen | | 6x11 | Feb. 20, 2007 | Top 12 Boys Compete | | 6x12 | Feb. 21, 2007 | Top 12 Girls Compete | | 6x13 | Feb. 22, 2007 | 4 Voted Off Live | | 6x14 | Feb. 27, 2007 | Top 10 Boys Compete | | 6x15 | Feb. 28, 2007 | Top 10 Girls Compete | | 6x16 | Mar. 01, 2007 | 4 Voted Off Live | | 6x17 | Mar. 06, 2007 | Top 8 Boys Compete |
|
Episode Screenshots
|